5% off $250+
use code 250SALE
FREE SHIPPING
on orders of $149+
Buyer Rewards
save on every order
Discounts
reseller, 501c, military

Perforated Paper Templates

All of our perforated paper templates are printer ready. You can buy the perfect paper for these template here. Follow our easy template instructions to get your projects ready to print on your desktop or to send to your local printer.

Suggested Materials
Finished Size
Download PDF Template Zip Kit
PF1 - 1/2 " Left-hand Perforated Margin Form
PF10 - 2 Columns 4 Rows 6 1/2" Ticket with 2" Stub Format
PF11 - 1/2" Left-hand Perforated Margin - 2 Columns 5 Rows
PF12 - 1/2" Left-hand Perforated Margin - 2 Columns 6 Rows
PF13 - 3 1/4" Lower Perforated Margin - 2 Rows
PF14 - 3 1/2" Lower Perforated Margin - 2 Rows
PF15 - 3 2/3 " Lower Perforated Margin - 2 Rows
PF16 - 5 1/2" Perforated Page - 2 Rows
PF17 - 3 2/3" Perforated Page - 1 Column & 3 Rows
PF18 - 2 3/4" Perforated Page - 1 Column & 4 Rows
PF19 - 2 1/5" Perforated Page - 1 Column & 5 Rows
PF2 - 1" Left-hand Perforated Margin Form
PF20 - 1 5/6" Perforated Page - 1 Column & 6 Rows
PF21 - 4 1/4" Perforated Page - 2 Columns & 1 Row
PF22 - 2 5/6" Perforated Page - 3 Columns & 1 Row
PF23 - 2 1/8" Perforated Page - 4 Columns & 1 Row
PF24 - 1 7/10" Perforated Page - 5 Columns & 1 Row
PF25 - 1 5/12" Perforated Page - 6 Columns & 1 Row
PF26 - 4 1/4" x 5 1/2" Perforated Page - 2 Columns & 2 Rows
PF27 - 4 1/4" x 3 2/3" Perforated Page - 2 Columns & 3 Rows
PF28 - 4 1/4" x 2 3/4" Perforated Page - 2 Columns & 4 Rows
PF29 - 4 1/4" x 2 1/5" Perforated Page - 2 Columns & 5 Rows
PF3 - 1/2" Left-hand Perforated Margin & 2 Rows Form
PF30 - 4 1/4" x 1 5/6" Perforated Page - 2 Columns & 6 Rows
PF31 - 4 1/4" x 2" w/ 1/2" Margin - 2 Columns & 5 Rows
PF32 - 2 5/6" x 5 1/2 " - 3 Columns & 2 Rows
PF33 - Ticket & Stub - 2 3/4" x 2" 5/8" - 1 1/2" Stub w/ 1/2" Margin - 4 Columns & 4 Rows
PF34 - Ticket & Stub - 2 1/8" x 3 3/4" - 1 3/4" Stub - 4 Columns & 4 Rows
PF35 - Ticket & Stub - 1 7/10" x 3 3/4" - 1 3/4" Stub 5 Columns & 4 Rows
PF36 - Ticket & 2 Stubs - 4" x 2 3/4" - 2" Stub & 2 1/2" Stub - 4 Columns & 4 Rows
PF37 - 2 1/8" x 5 1/2" - 4 Columns & 2 Rows
PF38 - 1 7/10 " x 5 1/2 " - 5 Columns & 2 Rows
PF39 - 1 5/12 " x 5 1/2 " - 6 Columns & 2 Rows
PF4 - 1/2" Left-hand Perforated Margin & 3 Rows Form
PF40 - 2 5/6 " x 2 3/4 " - 3 Columns & 4 Rows
PF41 - 2 1/8 " x 3 2/3 " - 4 Columns & 3 Rows
PF42 - 2 1/8 " x 2 1/5 " - 4 Columns & 5 Rows
PF43 - 2 5/6 " x 1 3/8 " - 3 Columns & 8 Rows
PF44 - 2 5/6 " x 1 3/7 " - 3 Columns & 7 Rows - 1/2" Margins
PF45 - 3 1/2 " x 2 " - 2 Columns & 5 Rows - 3/4" & 1/2" Margins
PF5 - 1/2" Left-hand Perforated Margin & 4 Rows Form
PF6 - 1/2" Left-hand Perforated Margin & 5 Rows Form
PF7 - 1/2" Left-hand Perforated Margin & 6 Rows Form
PF8 - 1/2" Left-hand Perforated Margin - 2 Columns 3 Rows Form
PF9 - 1/2" Left-hand Perforated Margin - 2 Columns 4 Rows Form